SIZE GUIDE
This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards. If you require more information or assistance in choosing the right size for you, feel free to contact our customer care.
International size conversion table
DIVALO | XXS | XS | S | M | L | XL |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Body measurements
SIZE | XXS | XS | S | M | L | XL |
Across shoulder |
37 cm | 37.5 cm | 38 cm | 38.5 cm | 39.25 cm | 40 cm |
14.6" | 14.8" | 15" | 15.2" | 15.5" | 15.7" | |
Bust | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm |
30" | 32" | 33" | 34.6" | 36.2" | 37.8" | |
Waist | 63 cm | 66 cm | 69 cm | 73 cm | 77 cm | 81 cm |
24.8" | 26" | 27.2" | 28.7" | 30.3" | 31.9" | |
Hips | 85 cm | 89 cm | 93 cm | 97 cm | 101 cm | 105 cm |
33.5" | 35" | 36.6" | 38.2" | 39.8" | 41.3 |
Our sizes refers to a standard body measurements with a height of 168cm (5'6").