SIZE GUIDE
In this table, you will find the body measurements for each available size.
If you require more information or assistance in choosing the right size for you, feel free to contact our customer service.
Body measurements
SIZE | XXS | XS | S | M | L | XL |
Across shoulder |
37 cm | 37.5 cm | 38 cm | 38.5 cm | 39.25 cm | 40 cm |
14.6" | 14.8" | 15" | 15.2" | 15.5" | 15.7" | |
Bust | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm |
30.7" | 32.2" | 33.8" | 35.4" | 37" | 38.5" | |
Waist | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm |
23.6" | 25.2" | 26.8" | 28.3" | 30" | 31.5" | |
Hips | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm |
33.8" | 35.4" | 37" | 38.6" | 40.2" | 41.7 |
Our sizes refers to a standard body measurements with a height of 168cm (5'6").